There are 27 cosmetology operator licenses held by individuals and organizations from Hale set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Estella Zermeno | 1049677 | 2022-02-02 |
| Maria Jesus D.E. Gonzalez | 1074653 | 2022-01-31 |
| Michael Joe Garcia | 1117240 | 2022-03-05 |
| Maria Lourdes Hernandez | 1186197 | 2022-03-31 |
| Cynthia E. Mendoza | 1239035 | 2022-01-16 |
| Tiffini Gonzalez | 1288619 | 2022-03-06 |
| Kristina Danielle Marquez | 1318140 | 2022-03-05 |
| Denise Salas Cuellar | 1318797 | 2022-02-08 |
| Jacqueline Irene Jaurrieta | 1403392 | 2022-02-24 |
| Tracey Lynn Perez | 1412405 | 2022-01-29 |
| Maria Lizet Castaneda | 1450619 | 2022-03-19 |
| Alicia Marquez | 1450868 | 2022-02-16 |
| Monik Nichole Molina | 1533808 | 2022-03-01 |
| Destany J. De La Cruz | 1540088 | 2022-02-28 |
| Valerie Carrillo | 1574902 | 2022-01-29 |
| Marleen Montes | 1622138 | 2022-03-06 |
| Marisela S. Perez | 1695208 | 2022-03-08 |
| Genesis N. Flores | 1709273 | 2022-02-13 |
| Daniela Quiroz | 1725044 | 2022-01-24 |
| Micah Martinez | 1780176 | 2022-02-26 |
| Waters, Esperanza Paz | 1788382 | 2022-03-03 |
| Anthony Guebara | 1792398 | 2022-03-10 |
| Madisson Alise Kemp | 1793010 | 2022-01-29 |
| Santiago Jimmy Soliz | 805866 | 2022-01-31 |
| Sandra Jane Bradford | 911889 | 2022-03-31 |
| Gwen Thrasher | 959371 | 2022-02-06 |
| Lacy Patriece Mayfield | 994215 | 2022-03-31 |






