In 2024, Medicaid providers in Amarillo billed $389,497 for services within the Procedures / Professional Services category, U.S. Department of Health and Human Services Medicaid Provider Spending data shows. This was a 90.5% jump from the $204,430 in claims for the category during 2023.
Medicaid, the nation’s public insurance program administered by states and jointly funded by federal and state governments, covers low-income families and individuals, seniors, children and people with disabilities. As one of the largest segments of the U.S. health system, it plays a critical role in access to care.
Since taxpayer funds support Medicaid payments, fluctuations in billing locally reflect how public health care funds are distributed within communities.
The Procedures / Professional Services group encompasses a range of Medicaid-billed services organized by type of care, using established HCPCS and CPT code classifications. This analysis matched each billing code to a single service type through standardized code prefixes and ranges, allowing a unified review of similar services and maintaining accuracy in category rankings without overlap.
Even though Medicaid spending climbed in several service groupings, Procedures / Professional Services finished 14th among Amarillo’s Medicaid categories by total payments for 2024.
Procedures / Professional Services also ranked 14th in Texas overall by Medicaid payments that year.
In the five years prior to 2024, Amarillo’s Medicaid payments for Procedures / Professional Services grew by $349,672, representing an 878% increase. Accelerated spending was recorded in specific periods, most notably in 2021 and 2022.
Although payments for Procedures / Professional Services were distributed throughout Amarillo, the highest dollar amounts were concentrated in a handful of ZIP codes. In 2024, ZIP code 79109 led with $343,104, followed by 79106 at $32,493 and 79103 at $13,866. These top 3 ZIP codes made up all Medicaid payments for Procedures / Professional Services in the city that year.
Within the Procedures / Professional Services grouping, Medicaid reimbursement remained focused among a select set of billing codes.
For context, Amarillo’s Medicaid payments tied to Procedures / Professional Services grew 90.5% between 2024 and 2023, while overall Medicaid claim payments in the city rose 24.3% for all categories in the same period.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid spending together reached about $871.7 billion in fiscal year 2023, or roughly 18% of total U.S. health spending—up from approximately $613.5 billion in 2019, before the COVID-19 pandemic.
This growth, around 40% in just a few years, has been fueled by increased enrollment and greater use of services throughout and following the pandemic.
Recent federal budget measures under the Trump administration have introduced major plans to reduce federal Medicaid support and make structural changes. For instance, the “One Big Beautiful Bill Act,” signed into law in 2025, is anticipated to cut more than $1 trillion from federal Medicaid spending over the next decade, implementing policies such as work requirements and higher cost-sharing that may decrease coverage and reduce funding for some. These shifts are set to increase state responsibility for Medicaid funding and slow the expansion of federal funding, even as the program continues serving millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $39,825 | -36.4% |
| 2021 | $207,882 | 422% |
| 2022 | $314,825 | 51.4% |
| 2023 | $204,429 | -35.1% |
| 2024 | $389,496 | 90.5% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Alcohol and Drug Abuse Treatment | $14,957,564 | 25.4% |
| 2 | National Codes Established for State Medicaid Agencies | $14,758,900 | 25.1% |
| 3 | Evaluation and Management | $12,147,438 | 20.6% |
| 4 | Medicine Services and Procedures | $3,368,760 | 5.7% |
| 5 | Dental Services | $2,452,847 | 4.2% |
| 6 | Temporary National Codes (Non-Medicare) | $2,173,870 | 3.7% |
| 7 | Ambulance and Other Transport Services and Supplies | $1,866,691 | 3.2% |
| 8 | Pathology and Laboratory Procedures | $1,726,036 | 2.9% |
| 9 | Enteral and Parenteral Therapy | $1,515,464 | 2.6% |
| 10 | Surgery | $939,845 | 1.6% |
| 11 | Radiology Procedures | $877,956 | 1.5% |
| 12 | Durable Medical Equipment | $679,483 | 1.2% |
| 13 | Vision Services | $492,662 | 0.8% |
| 14 | Procedures / Professional Services | $389,496 | 0.7% |
| 15 | Medical And Surgical Supplies | $271,817 | 0.5% |
| 16 | Anesthesia | $130,124 | 0.2% |
| 17 | Drugs Administered Other than Oral Method | $43,652 | 0.1% |
| 18 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $35,564 | 0.1% |
| 19 | Administrative, Miscellaneous and Investigational | $13,704 | <0.1% |
| 20 | Miscellaneous Medical Services | $1,903 | <0.1% |
| 21 | Orthotic Procedures and services | $445 | <0.1% |
| 22 | Temporary Codes | $352 | <0.1% |
| 23 | Outpatient PPS | $25 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| G0330 | Facility svs dental rehab | $249,958 | 4 |
| G0176 | Opps/php/iop; activity thrpy | $51,645 | 12 |
| G0648 | $41,499 | 12 | |
| G0427 | Inpt/ed teleconsult70 | $15,277 | 15 |
| G0467 | Fqhc visit, estab pt | $13,866 | 11 |
| G0426 | Inpt/ed teleconsult50 | $7,368 | 11 |
| G0463 | Hospital outpt clinic visit | $6,857 | 11 |
| G0407 | Inpt/tele follow up 25 | $2,019 | 5 |
| G8510 | Scr dep neg, no plan reqd | $461 | 32 |
| G0425 | Inpt/ed teleconsult30 | $306 | 1 |
| G0408 | Inpt/tele follow up 35 | $199 | 1 |
| G2211 | Complex e/m visit add on | $32 | 9 |
| G0008 | Admin influenza virus vac | $4 | 3 |
| G8752 | Sys bp less 140 | $0 | 135 |
| G8754 | Dias bp less 90 | $0 | 130 |
| G0151 | Hhcp-serv of pt,ea 15 min | $0 | 6 |
| G0156 | Hhcp-svs of aide,ea 15 min | $0 | 2 |
| G0157 | Hhc pt assistant ea 15 | $0 | 1 |
| G0299 | Hhs/hospice of rn ea 15 min | $0 | 22 |
| G0300 | Hhs/hospice of lpn ea 15 min | $0 | 16 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.





