This is a 4.8% decrease from the previous school year.
Of the 6,660 students enrolled in Hale County schools, 8.9% of them were considered to be gifted and talented.
Hale County enrolled the 74th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Abernathy Elementary School | 33 | 392 |
Abernathy High School | 27 | 252 |
Abernathy Middle School | 40 | 166 |
Akin Elementary School | 1 | 250 |
Carr Middle School | 1 | 193 |
College Hill Elementary | 10 | 295 |
Coronado Middle School | 79 | 622 |
Cotton Center School | 6 | 96 |
DAEP | 0 | 2 |
Edgemere Elementary School | 23 | 364 |
Estacado Middle School | 61 | 598 |
Hale Center High School | 5 | 175 |
Hale County JJAEP | 0 | 10 |
Highland Elementary School | 27 | 352 |
Hillcrest Elementary School | 10 | 296 |
La Mesa Elementary School | 44 | 503 |
Petersburg School | 26 | 291 |
Plainview High School | 181 | 1,444 |
Thunderbird Elementary School | 20 | 359 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE