TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 6,558 students enrolled in Hale County schools, 77.5% were considered economically disadvantaged. This is a 1% increase over the previous school year.
Hale County enrolled the 72nd highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Plainview High School | 1,209 | 1,490 |
Coronado Middle School | 491 | 582 |
Estacado Middle School | 458 | 534 |
Thunderbird Elementary School | 370 | 400 |
La Mesa Elementary School | 325 | 482 |
Edgemere Elementary School | 297 | 337 |
Highland Elementary School | 296 | 332 |
College Hill Elementary | 269 | 310 |
Hillcrest Elementary School | 247 | 265 |
Abernathy Elementary School | 215 | 395 |
Petersburg School | 209 | 276 |
Akin Elementary School | 190 | 256 |
Abernathy High School | 119 | 255 |
Carr Middle School | 116 | 188 |
Hale Center High School | 95 | 155 |
Abernathy Middle School | 90 | 174 |
Cotton Center School | 62 | 99 |
Hale County JJAEP | 19 | 20 |
Lockney DAEP | 3 | 3 |
DAEP | 2 | 4 |
Abernathy DAEP | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE