Adobe Stock
Adobe Stock
Of the 3,429 subsidies provided, the largest was for Bueno Suerte Vineyard, LLC, which received $221,585 for the claim of "Tree Assistance Program".
The smallest subsidy provided to a Terry County farmer was $1 to Becky A. Day.
There were 1,430 fewer subsidies than the year before, and the total value of the subsidies fell by $21,890,115.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Bueno Suerte Vineyard, LLC | $221,585 | Tree Assistance Program | $229,167 |
Newsom Farms Partnership | $163,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $320,747 |
Dustin Miller | $125,000 | Quality Loss Adjustment Program | $348,649 |
Dustin Miller | $125,000 | Quality Loss Adjustment Program | $348,649 |
Matt Adams | $125,000 | Quality Loss Adjustment Program | $307,493 |
Matt Adams | $125,000 | Quality Loss Adjustment Program | $307,493 |
Monica Adams | $125,000 | Quality Loss Adjustment Program | $216,932 |
Shanna Kay Rowden | $113,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,469 |
Stephen Wade Rowden | $109,718 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,115 |
Agtexas FCS | $107,662 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,970,294 |
Agtexas FCS | $107,662 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,970,294 |
Double R Farms Partnership | $94,941 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,068 |
Jessica Miller | $94,909 | Tree Assistance Program | $104,650 |
Addison Farms | $81,567 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $169,352 |
Ryan C. Smith | $80,658 | NAP Regular Web-Based Program | $244,658 |
Lori Lee Smith | $80,658 | NAP Regular Web-Based Program | $244,642 |
Matt David Hogue | $80,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $217,585 |
Agtexas FCS | $79,964 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $79,964 | Price Loss Coverage Program | $3,970,294 |
Raptor Farms, Inc. | $73,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,513 |
Tanner Hogue | $72,873 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,668 |
Arid Acres, Inc. | $71,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,914 |
Dana Renee Hamm | $66,020 | Price Loss Coverage Program | $170,348 |
Ace L. D. Hamm III | $66,020 | Price Loss Coverage Program | $186,375 |
Agtexas FCS | $65,331 | Price Loss Coverage Program | $3,970,294 |
Gap Farms, Inc. | $64,602 | Price Loss Coverage Program | $149,092 |
Kathy Henson | $63,945 | Price Loss Coverage Program | $113,652 |
Monty Henson | $63,945 | Price Loss Coverage Program | $113,652 |
LCC Farms | $63,562 | Price Loss Coverage Program | $97,570 |
Dustin Miller | $63,164 | Tree Assistance Program | $348,649 |
Franz K. Friesen | $61,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,686 |
Alexa Leventini Floyd | $61,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $183,104 |
Jared Floyd | $61,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,565 |
J. Rowden | $59,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,622 |
Stacy Rowden | $59,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,622 |
Lone Star State Bank of West Texas | $59,751 | Price Loss Coverage Program | $1,349,310 |
72 Cattle Company, LLC | $59,154 | Livestock Forage Disaster Program | $133,365 |
Agtexas FCS | $58,434 | Price Loss Coverage Program | $3,970,294 |
Sundown State Bank | $56,938 | Price Loss Coverage Program | $380,491 |
Bradley Shane Cudd | $53,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,812 |
Lone Star State Bank of West Texas | $51,700 | Price Loss Coverage Program | $1,349,310 |
La13 Farms, Inc. | $50,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,810 |
GF16 Farms, Inc. | $50,190 | Price Loss Coverage Program | $129,791 |
Addison Farms | $48,884 | Price Loss Coverage Program | $169,352 |
JW55 Farms, Inc. | $48,378 | Price Loss Coverage Program | $133,359 |
Steven Furlow | $47,946 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,239 |
Gabby Neill | $47,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,713 |
Gabe Neill | $47,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,962 |
Tek45 Farms, Inc. | $47,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $189,891 |
Jennifer Adams | $46,885 | Price Loss Coverage Program | $92,070 |
Mark Adams | $46,885 | Price Loss Coverage Program | $92,070 |
Cliffa Herron | $46,709 | Price Loss Coverage Program | $99,085 |
Grady Herron | $46,709 | Price Loss Coverage Program | $99,085 |
Double G. Farms | $46,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,338 |
4 Rowden Farms | $46,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,017 |
Eddie C. Day | $45,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,532 |
A&G Farms | $45,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,911 |
Agtexas FCS | $44,573 | Price Loss Coverage Program | $3,970,294 |
NE Blue Quail Farms, Inc. | $44,479 | Price Loss Coverage Program | $97,340 |
Keith Dwayne Harrison | $44,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,807 |
Double P. Farms | $43,989 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,310 |
Tony Phillips | $43,100 | Tree Assistance Program | $85,706 |
GF16 Farms, Inc. | $43,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,791 |
Lone Star State Bank of West Texas | $42,553 | Price Loss Coverage Program | $1,349,310 |
Agtexas FCS | $42,383 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $42,383 | Price Loss Coverage Program | $3,970,294 |
Clint Neill | $41,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,580 |
Rhonda Gayle Neill | $41,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,562 |
Lone Star State Bank of West Texas | $41,174 | Price Loss Coverage Program | $1,349,310 |
Agtexas FCS | $40,779 | Price Loss Coverage Program | $3,970,294 |
Ty Wilmeth | $40,466 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,671 |
Manuel Soto Macias | $39,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,458 |
Tek45 Farms, Inc. | $39,868 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $189,891 |
Ryan Dill | $39,023 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,775 |
James Harlan | $38,869 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,062 |
Linsey Harlan | $38,869 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $180,062 |
Wren Howard | $38,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,972 |
Agtexas FCS | $37,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,970,294 |
Agtexas FCS | $37,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,970,294 |
DF18 Farms, Inc. | $37,248 | Price Loss Coverage Program | $69,899 |
Karla Rolen | $37,077 | Conservation Reserve Program Payment - Annual Rental | $37,077 |
Donna S. Dill | $37,005 | Price Loss Coverage Program | $117,222 |
Tony Dill | $37,005 | Price Loss Coverage Program | $115,621 |
Agtexas FCS | $36,438 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $36,438 | Price Loss Coverage Program | $3,970,294 |
Monica Lynn Caswell | $35,528 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,711 |
Scott Caswell | $35,528 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,528 |
Garrett Green | $35,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,219 |
Buster Adair | $35,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,619 |
Bralie Hendon | $35,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,527 |
Brent Hendon | $35,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,527 |
Donna Weaver | $34,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,807 |
Jerry Weaver | $34,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,158 |
Joel Drake | $34,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,367 |
Karen Drake | $34,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,674 |
Aaron Thompson | $34,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,133 |
Marenda E. Thompson | $34,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,133 |
Ryan C. Smith | $34,868 | Price Loss Coverage Program | $244,658 |
Lori Lee Smith | $34,868 | Price Loss Coverage Program | $244,642 |
GW20 Farms, Inc. | $34,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,847 |
Jacob Klassen | $34,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,041 |
Donna Weaver | $34,804 | Price Loss Coverage Program | $126,807 |
Jerry Weaver | $34,804 | Price Loss Coverage Program | $127,158 |
Ladd Fayne Wilkes | $34,803 | Price Loss Coverage Program | $53,367 |
Marilyn P. Adams | $34,421 | Price Loss Coverage Program | $87,475 |
Jonathan N. Williams | $34,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,490 |
Melissa Williams | $34,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,957 |
Redonion, Inc. | $34,316 | Conservation Reserve Program Payment - Annual Rental | $41,054 |
Ryan C. Smith | $33,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $244,658 |
Lori Lee Smith | $33,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $244,642 |
Agtexas FCS | $33,451 | Price Loss Coverage Program | $3,970,294 |
Linsey Harlan | $33,451 | Price Loss Coverage Program | $180,062 |
Lone Star State Bank of West Texas | $33,436 | Price Loss Coverage Program | $1,349,310 |
Andrew Furlow | $33,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,157 |
Agtexas FCS | $33,213 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $33,213 | Price Loss Coverage Program | $3,970,294 |
Mary Wilmeth | $33,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,910 |
Gap Farms, Inc. | $32,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,092 |
Cager Lee Bishop | $32,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,279 |
Bingham Family Vineyards, LLC | $32,895 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,895 |
David Wayne Lewis | $32,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,105 |
Lone Star State Bank of West Texas | $32,621 | Price Loss Coverage Program | $1,349,310 |
Peggy Bingham | $32,609 | Price Loss Coverage Program | $38,340 |
Jennifer Adams | $32,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,070 |
Mark Adams | $32,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,070 |
Pamela Simpson | $32,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $153,516 |
6-T Enterprises, Inc. | $32,222 | Price Loss Coverage Program | $33,193 |
Rusty Day | $32,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,606 |
Randy Simpson | $32,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,491 |
Julie Rowden | $31,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,871 |
Scott Rowden | $31,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,871 |
Lone Star State Bank of West Texas | $31,814 | Price Loss Coverage Program | $1,349,310 |
HLC Farms | $31,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,047 |
Agtexas FCS | $31,492 | Price Loss Coverage Program | $3,970,294 |
Debra Keesee | $31,492 | Price Loss Coverage Program | $71,928 |
HLC Farms | $31,178 | Price Loss Coverage Program | $97,047 |
Trip-B Farms, Inc. | $31,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $152,201 |
JW55 Farms, Inc. | $30,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,359 |
Agtexas FCS | $30,472 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $30,472 | Price Loss Coverage Program | $3,970,294 |
Mattie J. King | $30,368 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,727 |
Walter Silar King | $30,368 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,348 |
Scott B. Foshee | $30,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,334 |
Debbi Sue Foshee | $30,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,303 |
Pamela Simpson | $30,107 | NAP Regular Web-Based Program | $153,516 |
Randy Simpson | $30,107 | NAP Regular Web-Based Program | $88,491 |
Cudd Family Farms | $29,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,977 |
Agtexas FCS | $29,868 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $29,868 | Price Loss Coverage Program | $3,970,294 |
Cindy Banta | $29,809 | Conservation Reserve Program Payment - Annual Rental | $29,809 |
Dennis W. Banta | $29,809 | Conservation Reserve Program Payment - Annual Rental | $29,809 |
Alejandro Pando | $29,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,060 |
Donna S. Dill | $29,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,222 |
Tony Dill | $29,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,621 |
Agtexas FCS | $29,266 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $29,266 | Price Loss Coverage Program | $3,970,294 |
Lone Star State Bank of West Texas | $29,170 | Price Loss Coverage Program | $1,349,310 |
Dana Renee Hamm | $29,127 | Price Loss Coverage Program | $170,348 |
Ace L. D. Hamm III | $29,127 | Price Loss Coverage Program | $186,375 |
Lone Star State Bank of West Texas | $28,949 | Price Loss Coverage Program | $1,349,310 |
Agtexas FCS | $28,756 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $28,756 | Price Loss Coverage Program | $3,970,294 |
TSB Farms, LLC | $28,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,629 |
Jacob Klassen | $28,434 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $83,041 |
Keesee Module Hauling, Inc. | $28,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,667 |
Agtexas FCS | $27,990 | Price Loss Coverage Program | $3,970,294 |
Cliff Neill | $27,882 | Price Loss Coverage Program | $95,293 |
Jessica Lynne Neill | $27,882 | Price Loss Coverage Program | $95,044 |
Raptor Farms, Inc. | $27,748 | Price Loss Coverage Program | $122,513 |
Agtexas FCS | $27,647 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $27,647 | Price Loss Coverage Program | $3,970,294 |
Christopher Sean Rowden | $27,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,171 |
Karolen Rowden | $27,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,408 |
Agtexas FCS | $27,332 | Price Loss Coverage Program | $3,970,294 |
Gap Farms, Inc. | $27,236 | Price Loss Coverage Program | $149,092 |
Agtexas FCS | $27,196 | Price Loss Coverage Program | $3,970,294 |
Riky Kent Streety | $27,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,902 |
Agtexas FCS | $26,754 | Price Loss Coverage Program | $3,970,294 |
Linsey Harlan | $26,754 | Price Loss Coverage Program | $180,062 |
Shea Floyd Farms, Inc. | $26,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,918 |
Agtexas FCS | $26,470 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $26,470 | Price Loss Coverage Program | $3,970,294 |
Trip-B Farms, Inc. | $26,280 | Price Loss Coverage Program | $152,201 |
DF18 Farms, Inc. | $26,270 | Price Loss Coverage Program | $69,899 |
Ace L. D. Hamm III | $26,241 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $186,375 |
Lori Lee Smith | $26,183 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $244,642 |
Ryan C. Smith | $26,182 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $244,658 |
Lone Star State Bank of West Texas | $26,146 | Price Loss Coverage Program | $1,349,310 |
Lone Star State Bank of West Texas | $26,128 | Price Loss Coverage Program | $1,349,310 |
HLC Farms | $25,958 | Price Loss Coverage Program | $97,047 |
Sundown State Bank | $25,844 | Price Loss Coverage Program | $380,491 |
Shea Floyd Farms, Inc. | $25,804 | Price Loss Coverage Program | $89,918 |
Hillsand Farms, LLC | $25,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,803 |
John Houston Tidwell | $25,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,017 |
Karen Leenell Tidwell | $25,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,017 |
Alejandro Pando | $25,676 | Price Loss Coverage Program | $71,060 |
Agtexas FCS | $25,636 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $25,636 | Price Loss Coverage Program | $3,970,294 |
Lone Star State Bank of West Texas | $25,342 | Price Loss Coverage Program | $1,349,310 |
Westside Dairy | $25,006 | DIPP Web-Based Program | $36,279 |
Dana Renee Hamm | $25,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $170,348 |
Agtexas FCS | $24,745 | Price Loss Coverage Program | $3,970,294 |
Donna Weaver | $24,403 | Price Loss Coverage Program | $126,807 |
Jerry Weaver | $24,403 | Price Loss Coverage Program | $127,158 |
Newsom Farms Partnership | $24,264 | Price Loss Coverage Program | $320,747 |
Agtexas FCS | $24,254 | Price Loss Coverage Program | $3,970,294 |
Rita G. Muldrow | $24,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,141 |
Sara Beth Mason | $24,060 | Price Loss Coverage Program | $55,463 |
Tommy Dale Mason | $24,060 | Price Loss Coverage Program | $55,463 |
De'Ann Burris | $24,038 | Price Loss Coverage Program | $63,339 |
Rickie Burris | $24,038 | Price Loss Coverage Program | $63,339 |
Ryan C. Smith | $23,902 | Price Loss Coverage Program | $244,658 |
Lori Lee Smith | $23,902 | Price Loss Coverage Program | $244,642 |
Jim Ridenour | $23,854 | Price Loss Coverage Program | $42,031 |
Cliff Neill | $23,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,293 |
Jessica Lynne Neill | $23,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,044 |
Agtexas FCS | $23,666 | Price Loss Coverage Program | $3,970,294 |
Prosperity Bank | $23,640 | Price Loss Coverage Program | $102,071 |
Andrew Furlow | $23,563 | NAP Regular Web-Based Program | $79,157 |
Matt David Hogue | $23,514 | Price Loss Coverage Program | $217,585 |
Dustin Miller | $23,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $348,649 |
Estate of Robert L Noble Trustee | $23,120 | Conservation Reserve Program Payment - Annual Rental | $38,626 |
Monica Adams | $23,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $216,932 |
La13 Farms, Inc. | $22,873 | Price Loss Coverage Program | $129,810 |
Kalith Karmen Brown | $22,466 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,261 |
Vivian Wyvaughn Brown | $22,466 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,413 |
Terry Mack Hord | $22,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,090 |
Agtexas FCS | $22,393 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $22,393 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $22,316 | Price Loss Coverage Program | $3,970,294 |
Addison Farms | $22,200 | Price Loss Coverage Program | $169,352 |
SLD Farms LP | $22,155 | Conservation Reserve Program Payment - Annual Rental | $37,900 |
Triple R Farms, Inc. | $22,144 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,144 |
Gabby Neill | $21,950 | Price Loss Coverage Program | $138,713 |
Gabe Neill | $21,950 | Price Loss Coverage Program | $138,962 |
Sundown State Bank | $21,574 | Price Loss Coverage Program | $380,491 |
Agtexas FCS | $21,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,970,294 |
Agtexas FCS | $21,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,970,294 |
Agtexas FCS | $21,391 | Price Loss Coverage Program | $3,970,294 |
Newsom Farms Partnership | $21,156 | Quality Loss Adjustment Program | $320,747 |
A O & L Caswell, LLC | $20,990 | Conservation Reserve Program Payment - Annual Rental | $20,990 |
Agtexas FCS | $20,954 | Price Loss Coverage Program | $3,970,294 |
Matt Adams | $20,930 | Price Loss Coverage Program | $307,493 |
Monica Adams | $20,930 | Price Loss Coverage Program | $216,932 |
Klint Forbes | $20,856 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,154 |
Val Gregory Brown | $20,853 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,746 |
Donna Weaver | $20,830 | Price Loss Coverage Program | $126,807 |
Jerry Weaver | $20,830 | Price Loss Coverage Program | $127,158 |
Lone Star State Bank of West Texas | $20,641 | Price Loss Coverage Program | $1,349,310 |
Lone Star State Bank of West Texas | $20,641 | Price Loss Coverage Program | $1,349,310 |
2 Baroque Farms | $20,620 | Price Loss Coverage Program | $63,001 |
Ace L. D. Hamm III | $20,574 | Price Loss Coverage Program | $186,375 |
Agtexas FCS | $20,567 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $20,412 | Price Loss Coverage Program | $3,970,294 |
Trip-B Farms, Inc. | $20,378 | Price Loss Coverage Program | $152,201 |
Wayne C. Taylor | $20,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,003 |
Scott B. Foshee | $20,208 | Quality Loss Adjustment Program | $114,334 |
Debbi Sue Foshee | $20,208 | Quality Loss Adjustment Program | $108,303 |
Lone Star State Bank of West Texas | $20,194 | Price Loss Coverage Program | $1,349,310 |
Agtexas FCS | $20,176 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $20,176 | Price Loss Coverage Program | $3,970,294 |
Lone Star State Bank of West Texas | $20,152 | Price Loss Coverage Program | $1,349,310 |
Agtexas FCS | $20,103 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $20,103 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $20,090 | Price Loss Coverage Program | $3,970,294 |
La13 Farms, Inc. | $20,067 | Price Loss Coverage Program | $129,810 |
Matt David Hogue | $19,996 | Quality Loss Adjustment Program | $217,585 |
The Caswell Family Trust | $19,953 | Conservation Reserve Program Payment - Annual Rental | $19,953 |
Tye B. Day | $19,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,879 |
Agtexas FCS | $19,557 | Price Loss Coverage Program | $3,970,294 |
Rhonda Gayle Neill | $19,557 | Price Loss Coverage Program | $115,562 |
Agtexas FCS | $19,539 | Price Loss Coverage Program | $3,970,294 |
Tek45 Farms, Inc. | $19,482 | Price Loss Coverage Program | $189,891 |
Agtexas FCS | $19,454 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $19,454 | Price Loss Coverage Program | $3,970,294 |
Ryan C. Smith | $19,445 | NAP Regular Web-Based Program | $244,658 |
Lori Lee Smith | $19,445 | NAP Regular Web-Based Program | $244,642 |
Garrett Green | $19,360 | Price Loss Coverage Program | $98,219 |
Agtexas FCS | $19,210 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $19,210 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $19,186 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $18,932 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $18,932 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $18,739 | Price Loss Coverage Program | $3,970,294 |
Aaron Martin | $18,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,669 |
Linda Foshee | $18,664 | Conservation Reserve Program Payment - Annual Rental | $50,213 |
Ronald Askew | $18,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,061 |
Jeffrey Adair | $18,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,646 |
Larry Young | $18,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,354 |
Donnie M. Marrow | $18,436 | Price Loss Coverage Program | $37,184 |
Agtexas FCS | $18,422 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $18,422 | Price Loss Coverage Program | $3,970,294 |
Lone Star State Bank of West Texas | $18,337 | Price Loss Coverage Program | $1,349,310 |
THH Farms, Inc. | $18,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,233 |
Garrett Green | $18,290 | Quality Loss Adjustment Program | $98,219 |
RJ & R Family Farms | $18,267 | Price Loss Coverage Program | $57,281 |
Agtexas FCS | $18,258 | Price Loss Coverage Program | $3,970,294 |
Agtexas FCS | $18,252 | Price Loss Coverage Program | $3,970,294 |
Rushie Mckenzie | $18,249 | Price Loss Coverage Program | $50,290 |
Jordan Farms, Inc. | $18,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,837 |
