Adobe Stock
Adobe Stock
Of the 1,788 subsidies provided, the largest was for Caprock Dairy, LLC, which received $307,438 for the claim of "Coronavirus Food Assistance Program Cares".
The smallest subsidy provided to a Bailey County farmer was $2 to Stonegate Farms Family Limited Partnership.
There were 402 fewer subsidies than the year before, and the total value of the subsidies fell by $12,718,515.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Caprock Dairy, LLC | $307,438 | Coronavirus Food Assistance Program Cares | $552,710 |
Richard and Stacey G Carter Farms | $250,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $669,601 |
Stonegate Farms Family Limited Partnership | $246,693 | Coronavirus Food Assistance Program Cares | $527,009 |
Frontera Cattle Company II Colby T Moss MBR, LLC | $153,708 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $161,281 |
Stonegate Farms Family Limited Partnership | $152,880 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $527,009 |
D & M Farms JV | $121,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $241,810 |
JRY Farms, Inc. | $97,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,571 |
Russell J. Young | $83,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,258 |
Lazy Four Farms, Inc. | $76,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,044 |
Bri-Way Farms | $74,415 | Price Loss Coverage Program | $119,666 |
Caswell Cattle Company | $74,131 | Price Loss Coverage Program | $214,035 |
Capital Farm Credit | $69,521 | Price Loss Coverage Program | $347,239 |
Hall Brothers Partnership | $60,086 | Conservation Reserve Program Payment - Annual Rental | $90,312 |
Richard and Stacey G Carter Farms | $57,642 | Price Loss Coverage Program | $669,601 |
D & M Farms JV | $57,460 | Price Loss Coverage Program | $241,810 |
Triple M Cattle, Ltd. | $57,374 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,374 |
Zipper Farms, Inc. | $56,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,368 |
Richard and Stacey G Carter Farms | $49,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $669,601 |
Kemp Farms, Inc. | $45,007 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,068 |
LDN Farms | $43,788 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,413 |
Walking J Farms, Inc. | $43,487 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,645 |
Rusty Buckets Farms Ronnie Altman Sole MBR, LLC | $43,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,323 |
Norma Caswell | $40,172 | Conservation Reserve Program Payment - Annual Rental | $77,196 |
James Tyler Black | $40,043 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,043 |
Cage Cattle Company, LLC | $40,004 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $95,411 |
Ten Land, Inc. | $39,416 | Price Loss Coverage Program | $74,201 |
Hairball Cattle Company, LLP | $37,783 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,783 |
Coleman Young | $36,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,747 |
Melissa Young | $36,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,920 |
Mitchell Shawn Nichols | $36,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,312 |
Bri-Way Farms | $36,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,666 |
Coleman Young | $33,065 | Quality Loss Adjustment Program | $95,747 |
Melissa Young | $33,065 | Quality Loss Adjustment Program | $107,920 |
Caswell Cattle Company | $32,332 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $214,035 |
Richard and Stacey G Carter Farms | $32,104 | Price Loss Coverage Program | $669,601 |
Austin Carl Bamert | $31,871 | Conservation Reserve Program Payment - Annual Rental | $50,824 |
M & C Farms, Inc. | $31,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,178 |
Capital Farm Credit | $31,649 | Price Loss Coverage Program | $347,239 |
Jim Pat & Suzie Claunch | $31,464 | Price Loss Coverage Program | $211,870 |
Kurt Miller | $31,409 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,787 |
Ten Land, Inc. | $30,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,201 |
J & S Dairies, LLC | $30,363 | Price Loss Coverage Program | $255,266 |
Terry Jesko Farms, Inc. | $30,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,787 |
KBW Farms, Inc. | $30,064 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,619 |
John Leslie Saylor | $29,840 | Price Loss Coverage Program | $53,835 |
GLF Farms, LLC | $29,629 | NAP Regular Web-Based Program | $66,795 |
Blowing Dust Farms, Inc. | $29,535 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,740 |
R & S Farms JV | $29,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,473 |
Landon Dale Nichols | $29,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,254 |
W Jim & Tarah a Young JV | $29,110 | Conservation Reserve Program Payment - Annual Rental | $85,554 |
Jim Pat & Suzie Claunch | $28,010 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $211,870 |
Saylor Investments, Inc. | $27,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,329 |
Daniel E. Schacher | $27,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,190 |
Brett Bamert | $27,249 | Conservation Reserve Program Payment - Annual Rental | $47,810 |
Gregory Welch | $26,736 | Price Loss Coverage Program | $58,765 |
Karen Dianne Brown | $26,562 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
Richard and Stacey G Carter Farms | $26,526 | Price Loss Coverage Program | $669,601 |
Brinkerhoff Land & Livestock Company | $26,473 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,651 |
Casey Don Russell | $26,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,403 |
Ever Saul Juarez | $25,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,970 |
Jim Pat & Suzie Claunch | $25,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $211,870 |
Terry Jesko Farms, Inc. | $25,808 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,787 |
Pe-Ru Farms, Inc. | $25,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,461 |
M P Ranch, Inc. | $25,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,303 |
Banditt Farms, Inc. | $25,252 | Price Loss Coverage Program | $46,689 |
Grassland Farms, LLC | $25,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,747 |
Wayne T. Ferris | $25,200 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,200 |
Cage Cattle Company, LLC | $25,091 | Noninsured Assistance Program | $95,411 |
LDN Farms | $24,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,413 |
Richard and Stacey G Carter Farms | $24,568 | Price Loss Coverage Program | $669,601 |
Richard and Stacey G Carter Farms | $24,406 | Price Loss Coverage Program | $669,601 |
Capital Farm Credit | $24,358 | Price Loss Coverage Program | $347,239 |
GLF Farms, LLC | $24,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,795 |
Richard and Stacey G Carter Farms | $23,802 | Conservation Reserve Program Payment - Annual Rental | $669,601 |
2K Farms, Inc. | $23,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,882 |
Melba King | $23,344 | Conservation Reserve Program Payment - Annual Rental | $23,344 |
Daniel E. Schacher | $22,943 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $78,190 |
Rex Black | $22,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,712 |
Blackhills Land & Cattle | $22,494 | Livestock Forage Disaster Program | $64,183 |
Caswell Cattle Company | $21,900 | Livestock Forage Disaster Program | $214,035 |
Natural Harvest Dairy, LLC | $21,543 | Dairy Margin Coverage Program | $149,106 |
Casey Don Russell | $21,452 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,403 |
Bettie Fitzgerald | $21,308 | Conservation Reserve Program Payment - Annual Rental | $40,241 |
Branscum Farms, LLC | $21,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,212 |
John Leslie Saylor | $20,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,835 |
Floris Debruin | $20,843 | Conservation Reserve Program Payment - Annual Rental | $34,906 |
Grassland Farms, LLC | $20,683 | Price Loss Coverage Program | $61,747 |
Renegade Dairy, LLC | $20,609 | Dairy Margin Coverage Program | $135,208 |
Heifer Hill Farms, Inc. | $20,310 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,930 |
Chris Bass | $19,787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,683 |
Capital Farm Credit | $19,589 | Price Loss Coverage Program | $347,239 |
Rex Black | $19,397 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,712 |
David R. Bagwell | $19,359 | Price Loss Coverage Program | $45,458 |
Lisa A. Bagwell | $19,359 | Price Loss Coverage Program | $45,458 |
Brenda Leigh Black | $19,347 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,393 |
Nancy L. Benham | $19,320 | Conservation Reserve Program Payment - Annual Rental | $19,320 |
Dalen Ensz | $19,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,857 |
James Samuel Ott | $19,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,938 |
Mitchell Shawn Nichols | $19,050 | Quality Loss Adjustment Program | $79,312 |
Nor-Cas, Inc. | $19,012 | Conservation Reserve Program Payment - Annual Rental | $37,385 |
Crista Bass | $19,011 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,209 |
Tirzo Veleta Rivera | $18,975 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,397 |
Bettie Fitzgerald | $18,933 | Conservation Reserve Program Payment - Annual Rental | $40,241 |
Grady Free Farms, Inc. | $18,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,073 |
Daniel Wolfe Dyck | $18,652 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,464 |
Charlie Trimble | $18,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,941 |
Ru-Jo Farms, Inc. | $18,341 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,483 |
Ru-Jo Farms, Inc. | $18,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,483 |
Don Locker | $18,109 | Conservation Reserve Program Payment - Annual Rental | $22,569 |
John B. Barrett | $17,452 | Conservation Reserve Program Payment - Annual Rental | $51,504 |
Cage Cattle Company, LLC | $17,055 | Noninsured Assistance Program | $95,411 |
Pat Beene | $16,982 | Conservation Reserve Program Payment - Annual Rental | $21,469 |
Karen Dianne Brown | $16,942 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
Five Star Native Grass, Inc. | $16,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,225 |
Boehning Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $120,508 |
Caprock Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $552,710 |
Caprock Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $552,710 |
County Line Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $120,508 |
Dutch Road Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $171,180 |
Hilltop Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $120,508 |
J & S Dairies, LLC | $16,699 | Dairy Margin Coverage Program | $255,266 |
Prairie View Dairy Lawrence a Hancock Sole MBR, LLC | $16,699 | Dairy Margin Coverage Program | $141,232 |
Stonegate Farms Family Limited Partnership | $16,699 | Dairy Margin Coverage Program | $527,009 |
John R. Young | $16,611 | Conservation Reserve Program Payment - Annual Rental | $51,684 |
Marilyn K. Young | $16,611 | Conservation Reserve Program Payment - Annual Rental | $55,055 |
LDN Farms | $16,598 | Price Loss Coverage Program | $141,413 |
Zipper Farms, Inc. | $16,402 | Price Loss Coverage Program | $134,368 |
Heifer Hill Farms, Inc. | $16,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,930 |
Blackhills Land & Cattle | $16,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,183 |
Kline Brothers, LLP | $16,214 | Conservation Reserve Program Payment - Annual Rental | $21,478 |
John B. Barrett | $16,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,504 |
Allen Leon Brinkerhoff | $16,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,871 |
Sharon Paulette Brinkerhoff | $16,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,846 |
Double Trouble Farms, Inc. | $16,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,069 |
Rex Black | $15,965 | Livestock Forage Disaster Program | $58,712 |
Walking J Farms, Inc. | $15,795 | Price Loss Coverage Program | $83,645 |
David R. Bagwell | $15,637 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,458 |
Lisa A. Bagwell | $15,637 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,458 |
LDN Farms | $15,464 | Conservation Reserve Program Payment - Annual Rental | $141,413 |
Evaristo Sanchez Jr. | $15,120 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $34,419 |
Baileyboro Farms, Inc. | $15,080 | Conservation Reserve Program Payment - Annual Rental | $31,848 |
Brenda Leigh Black | $15,016 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,393 |
Boehning Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $120,508 |
Caprock Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $552,710 |
Caprock Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $552,710 |
County Line Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $120,508 |
Dutch Road Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $171,180 |
Hilltop Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $120,508 |
J & S Dairies, LLC | $15,009 | Dairy Margin Coverage Program | $255,266 |
Natural Harvest Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $149,106 |
Prairie View Dairy Lawrence a Hancock Sole MBR, LLC | $15,009 | Dairy Margin Coverage Program | $141,232 |
Renegade Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $135,208 |
Stonegate Farms Family Limited Partnership | $15,009 | Dairy Margin Coverage Program | $527,009 |
Branscum Farms, LLC | $14,918 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,212 |
John R. Young | $14,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,684 |
Marilyn K. Young | $14,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,055 |
Richard and Stacey G Carter Farms | $14,747 | Price Loss Coverage Program | $669,601 |
Stephen Keith Meiwes | $14,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,717 |
Norris L. Conklin | $14,627 | Conservation Reserve Program Payment - Annual Rental | $14,627 |
Richard and Stacey G Carter Farms | $14,438 | Price Loss Coverage Program | $669,601 |
Jim Pat & Suzie Claunch | $14,424 | Conservation Reserve Program Payment - Annual Rental | $211,870 |
W Jim & Tarah a Young JV | $14,274 | Conservation Reserve Program Payment - Annual Rental | $85,554 |
Walking J Farms, Inc. | $14,250 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $83,645 |
Pe-to Farms, Inc. | $14,160 | Conservation Reserve Program Payment - Annual Rental | $25,530 |
Cornelius Wolfe Dyck | $14,059 | Price Loss Coverage Program | $19,321 |
Baileyboro Farms, Inc. | $14,042 | Conservation Reserve Program Payment - Annual Rental | $31,848 |
Adobe Agri, Inc. | $13,960 | Conservation Reserve Program Payment - Annual Rental | $48,430 |
Saylor Farming, LLC | $13,831 | Price Loss Coverage Program | $51,955 |
W Jim & Tarah a Young JV | $13,788 | Conservation Reserve Program Payment - Annual Rental | $85,554 |
Banditt Farms, Inc. | $13,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,689 |
Kenneth Darren Box | $13,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,854 |
Tim Black | $13,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,501 |
J & S Dairies, LLC | $13,492 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $255,266 |
R S W Farms, Inc. | $13,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,894 |
Natural Harvest Dairy, LLC | $13,449 | Dairy Margin Coverage Program | $149,106 |
Richard and Stacey G Carter Farms | $13,366 | Price Loss Coverage Program | $669,601 |
Hall Brothers Partnership | $13,322 | Conservation Reserve Program Payment - Annual Rental | $90,312 |
Saylor Investments, Inc. | $13,186 | Price Loss Coverage Program | $75,329 |
Adobe Agri, Inc. | $13,172 | Conservation Reserve Program Payment - Annual Rental | $48,430 |
Miles Cox | $13,157 | Conservation Reserve Program Payment - Annual Rental | $38,156 |
Caswell Cattle Company | $13,139 | Livestock Forage Disaster Program | $214,035 |
Floris Debruin | $13,106 | Conservation Reserve Program Payment - Annual Rental | $34,906 |
Pe-Ru Farms, Inc. | $13,076 | Conservation Reserve Program Payment - Annual Rental | $62,461 |
Aimbank | $12,993 | Price Loss Coverage Program | $27,322 |
LDN Farms | $12,960 | Price Loss Coverage Program | $141,413 |
Robert Scott Kline | $12,917 | Conservation Reserve Program Payment - Annual Rental | $18,699 |
Boehning Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $120,508 |
Caprock Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $552,710 |
Caprock Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $552,710 |
County Line Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $120,508 |
Dutch Road Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $171,180 |
Hilltop Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $120,508 |
J & S Dairies, LLC | $12,888 | Dairy Margin Coverage Program | $255,266 |
Natural Harvest Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $149,106 |
Prairie View Dairy Lawrence a Hancock Sole MBR, LLC | $12,888 | Dairy Margin Coverage Program | $141,232 |
Renegade Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $135,208 |
Stonegate Farms Family Limited Partnership | $12,888 | Dairy Margin Coverage Program | $527,009 |
Brett Bamert | $12,836 | Conservation Reserve Program Payment - Annual Rental | $47,810 |
John Ryan L. Saylor | $12,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,569 |
Boehning Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $120,508 |
Caprock Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $552,710 |
Caprock Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $552,710 |
County Line Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $120,508 |
Dutch Road Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $171,180 |
Hilltop Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $120,508 |
J & S Dairies, LLC | $12,809 | Dairy Margin Coverage Program | $255,266 |
Natural Harvest Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $149,106 |
Prairie View Dairy Lawrence a Hancock Sole MBR, LLC | $12,809 | Dairy Margin Coverage Program | $141,232 |
Renegade Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $135,208 |
Stonegate Farms Family Limited Partnership | $12,809 | Dairy Margin Coverage Program | $527,009 |
Richard and Stacey G Carter Farms | $12,762 | Price Loss Coverage Program | $669,601 |
Kemp Farms, Inc. | $12,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,068 |
Michael Craig Kirby | $12,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,594 |
Chester Embry | $12,658 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,614 |
Melvin Morris | $12,648 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,712 |
Debbie Weir | $12,643 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,923 |
Jim Pat & Suzie Claunch | $12,620 | Conservation Reserve Program Payment - Annual Rental | $211,870 |
Tannamurra, LLC | $12,566 | Conservation Reserve Program Payment - Annual Rental | $25,198 |
Renegade Dairy, LLC | $12,515 | Dairy Margin Coverage Program | $135,208 |
KBW Farms, Inc. | $12,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,619 |
Dylan Corde Haney | $12,260 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,260 |
George A. Nichols | $12,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,930 |
J & S Dairies, LLC | $12,205 | Conservation Reserve Program Payment - Annual Rental | $255,266 |
Cage Cattle Company, LLC | $12,184 | Livestock Forage Disaster Program | $95,411 |
Dutch Road Dairy, LLC | $12,138 | Price Loss Coverage Program | $171,180 |
Dutch Road Land, LLC | $12,138 | Price Loss Coverage Program | $50,672 |
GLF Farms, LLC | $12,108 | Price Loss Coverage Program | $66,795 |
Travis Lewis Bessire | $12,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,332 |
Boehning Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $120,508 |
Caprock Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $552,710 |
Caprock Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $552,710 |
County Line Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $120,508 |
Dutch Road Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $171,180 |
Hilltop Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $120,508 |
Natural Harvest Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $149,106 |
Prairie View Dairy Lawrence a Hancock Sole MBR, LLC | $11,945 | Dairy Margin Coverage Program | $141,232 |
Renegade Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $135,208 |
Stonegate Farms Family Limited Partnership | $11,945 | Dairy Margin Coverage Program | $527,009 |
Benjamin Wolfe Dyck | $11,940 | Price Loss Coverage Program | $11,940 |
Dutch Road Dairy, LLC | $11,856 | Price Loss Coverage Program | $171,180 |
Dutch Road Land, LLC | $11,856 | Price Loss Coverage Program | $50,672 |
Gregory Welch | $11,683 | Quality Loss Adjustment Program | $58,765 |
Nick Bamert | $11,663 | Conservation Reserve Program Payment - Annual Rental | $14,507 |
Saylor Farming, LLC | $11,600 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $51,955 |
Jim Pat & Suzie Claunch | $11,544 | Noninsured Assistance Program | $211,870 |
JRB Farms | $11,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,537 |
Capital Farm Credit | $11,534 | Price Loss Coverage Program | $347,239 |
Capital Farm Credit | $11,534 | Price Loss Coverage Program | $347,239 |
Allen Leon Brinkerhoff | $11,526 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,871 |
Sharon Paulette Brinkerhoff | $11,501 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,846 |
Hein - Hettinga Revocable Trust | $11,470 | Conservation Reserve Program Payment - Annual Rental | $11,470 |
Cade Robert Hooten | $11,450 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,450 |
Karen Dianne Brown | $11,441 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
D & M Farms JV | $11,320 | Conservation Reserve Program Payment - Annual Rental | $241,810 |
Zipper Farms, Inc. | $11,232 | Price Loss Coverage Program | $134,368 |
Ruby Spurlock Estate | $11,206 | Conservation Reserve Program Payment - Annual Rental | $14,221 |
Blowing Dust Farms, Inc. | $11,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,740 |
Richard and Stacey G Carter Farms | $11,204 | Price Loss Coverage Program | $669,601 |
Five Star Native Grass, Inc. | $11,183 | Quality Loss Adjustment Program | $46,225 |
MJD Farms, Inc. | $11,163 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,635 |
MJD Farms, Inc. | $11,163 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,635 |
Coleman Young | $11,112 | NAP Regular Web-Based Program | $95,747 |
Melissa Young | $11,112 | NAP Regular Web-Based Program | $107,920 |
Jo Ann McGuire | $11,045 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,203 |
Karen Dianne Brown | $11,023 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
Fred Locker | $10,974 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,099 |
Austin Bamert Farms, LLC | $10,732 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $36,439 |
Brenda Leigh Black | $10,642 | Livestock Forage Disaster Program | $60,393 |
Matt Davis | $10,558 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,078 |
Neal Edward Caswell Tr | $10,551 | Price Loss Coverage Program | $25,636 |
Norma Caswell | $10,551 | Price Loss Coverage Program | $77,196 |
J & S Dairies, LLC | $10,550 | Quality Loss Adjustment Program | $255,266 |
Jerry Nichols | $10,549 | Price Loss Coverage Program | $45,661 |
Rodney J. Swierc | $10,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,112 |
Austin Bamert Farms, LLC | $10,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,439 |
Jim Pat & Suzie Claunch | $10,495 | Livestock Forage Disaster Program | $211,870 |
Joshua Ryan McDonald | $10,455 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,670 |
Richard and Stacey G Carter Farms | $10,342 | Price Loss Coverage Program | $669,601 |
