TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 5.3% increase over the previous school year.
Of the 6,558 students enrolled in Hale County schools, 57% of them are considered to be at risk.
Hale County had the 75th highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Plainview High School | 946 | 1,490 |
Coronado Middle School | 358 | 582 |
Estacado Middle School | 338 | 534 |
La Mesa Elementary School | 198 | 482 |
Thunderbird Elementary School | 311 | 400 |
Abernathy Elementary School | 135 | 395 |
Edgemere Elementary School | 187 | 337 |
Highland Elementary School | 217 | 332 |
College Hill Elementary | 196 | 310 |
Petersburg School | 137 | 276 |
Hillcrest Elementary School | 169 | 265 |
Akin Elementary School | 122 | 256 |
Abernathy High School | 74 | 255 |
Carr Middle School | 128 | 188 |
Abernathy Middle School | 69 | 174 |
Hale Center High School | 109 | 155 |
Cotton Center School | 19 | 99 |
Hale County JJAEP | 19 | 20 |
DAEP | 4 | 4 |
Lockney DAEP | 3 | 3 |
Abernathy DAEP | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE