TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 2% decrease from the previous school year.
Of the 4,706 students enrolled in Hockley County schools, 47.7% of them are considered to be at risk.
Hockley County had the 104th highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Levelland High School | 429 | 721 |
Levelland Middle School | 442 | 652 |
Ropes School | 154 | 514 |
Smyer Schools | 145 | 417 |
Levelland Academic Beginnings Center | 125 | 407 |
Levelland Intermediate School | 267 | 402 |
South Elementary School | 155 | 296 |
Capitol Elementary School | 139 | 278 |
Sundown Elementary School | 135 | 261 |
Whitharral School | 50 | 236 |
Sundown High School | 56 | 188 |
Anton School | 96 | 182 |
Sundown Junior High School | 36 | 136 |
Parkview School - Levelland | 9 | 9 |
Race (Roughneck Alternative Center for Education) | 5 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE