Of the 6,557 students attending Hale County County schools, 75.3% were Hispanic. White students were the second largest ethnicity, making up 20.1% of Hale County County students.
In the previous school year, Hispanic students still were the most common group in Hale County County, representing 75.2% of the student body.
La Mesa Elementary School had the most even distribution of races among the county schools, including 61.2% Hispanic students, 32.6% white students, 2.9% Black students, 1.7% Multi-racial students, 1.2% Asian students, and 0.4% American Indian students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county dropped 1.5% when compared to the previous year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Abernathy Elementary School | Hispanic | 52.4% | 395 |
Abernathy High School | Hispanic | 49% | 255 |
Abernathy Middle School | Hispanic | 56.3% | 174 |
Akin Elementary School | Hispanic | 75.4% | 256 |
Carr Middle School | Hispanic | 71.8% | 188 |
College Hill Elementary | Hispanic | 80% | 310 |
Coronado Middle School | Hispanic | 79.4% | 582 |
Cotton Center School | Hispanic | 54.5% | 99 |
DAEP | Hispanic | 50% | 4 |
Edgemere Elementary School | Hispanic | 78.3% | 337 |
Estacado Middle School | Hispanic | 86% | 534 |
Hale Center High School | Hispanic | 70.3% | 155 |
Hale County JJAEP | Hispanic | 90% | 20 |
Highland Elementary School | Hispanic | 83.4% | 332 |
Hillcrest Elementary School | Hispanic | 88.3% | 265 |
La Mesa Elementary School | Hispanic | 61.2% | 482 |
Lockney DAEP | Hispanic | 100% | 3 |
Petersburg School | Hispanic | 68.1% | 276 |
Plainview High School | Hispanic | 81.1% | 1,490 |
Thunderbird Elementary School | Hispanic | 89.3% | 400 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE