Of the 4,706 students attending Hockley County County schools, 62.8% were Hispanic. White students were the second largest ethnicity, making up 33.1% of Hockley County County students.
In the previous school year, Hispanic students still were the most common group in Hockley County County, representing 63.3% of the student body.
Levelland High School, Levelland Academic Beginnings Center and Levelland Middle School had the most diverse student body in Hockley County County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and Multi-racial.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 1.4% when compared to the previous year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Anton School | Hispanic | 72.5% | 182 |
Capitol Elementary School | Hispanic | 72.3% | 278 |
Levelland Academic Beginnings Center | Hispanic | 75.7% | 407 |
Levelland High School | Hispanic | 69.5% | 721 |
Levelland Intermediate School | Hispanic | 76.6% | 402 |
Levelland Middle School | Hispanic | 73.9% | 652 |
Parkview School - Levelland | white | 44.4% | 9 |
Race (Roughneck Alternative Center for Education) | Hispanic | 57.1% | 7 |
Ropes School | white | 69.5% | 514 |
Smyer Schools | white | 52.3% | 417 |
South Elementary School | Hispanic | 78% | 296 |
Sundown Elementary School | Hispanic | 60.2% | 261 |
Sundown High School | Hispanic | 61.2% | 188 |
Sundown Junior High School | Hispanic | 57.4% | 136 |
Whitharral School | white | 56.4% | 236 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE