This is an 11.4% increase over the previous school year.
Of the 4,675 students enrolled in Hockley County schools, 6.5% of them were considered to be gifted and talented.
Hockley County enrolled the 90th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Anton School | 2 | 170 |
Capitol Elementary School | 35 | 297 |
Levelland Academic Beginnings Center | 0 | 357 |
Levelland High School | 29 | 745 |
Levelland Intermediate School | 31 | 396 |
Levelland Middle School | 44 | 622 |
Race (Roughneck Alternative Center for Education) | 0 | 6 |
Ropes School | 45 | 546 |
Smyer Schools | 33 | 442 |
South Elementary School | 9 | 274 |
Sundown Elementary School | 29 | 260 |
Sundown High School | 20 | 181 |
Sundown Junior High School | 16 | 145 |
Whitharral School | 11 | 234 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE