Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
This is 19 fewer than the year before.
Hockley County was ranked 102nd in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Anton School | 170 | -6.6% |
Capitol Elementary School | 297 | 6.8% |
Levelland Academic Beginnings Center | 357 | -12.3% |
Levelland High School | 745 | 3.3% |
Levelland Intermediate School | 396 | -1.5% |
Levelland Middle School | 622 | -4.6% |
Parkview School - Levelland | 12 | 33.3% |
Race (Roughneck Alternative Center for Education) | 6 | -14.3% |
Ropes School | 546 | 6.2% |
Smyer Schools | 442 | 6% |
South Elementary School | 274 | -7.4% |
Sundown Elementary School | 260 | -0.4% |
Sundown High School | 181 | -3.7% |
Sundown Junior High School | 145 | 6.6% |
Whitharral School | 234 | -0.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE