Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Hale County welcomed 6,550 students during the 2021-22 school year. Among them, Black comprised 3.1% of the student body to be the third most represented ethnicity in the county.
Among the 18 schools in Hale County, Plainview High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 52 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Plainview High School | 3.5 | 1,490 |
Coronado Middle School | 3.4 | 582 |
Estacado Middle School | 4.7 | 534 |
La Mesa Elementary School | 2.9 | 482 |
Thunderbird Elementary School | 3 | 400 |
Abernathy Elementary School | 2.3 | 395 |
Edgemere Elementary School | 6.2 | 337 |
Highland Elementary School | 3.3 | 332 |
College Hill Elementary | 3.5 | 310 |
Petersburg School | 0.7 | 276 |
Hillcrest Elementary School | 2.3 | 265 |
Akin Elementary School | 2 | 256 |
Abernathy High School | 1.2 | 255 |
Carr Middle School | 2.1 | 188 |
Abernathy Middle School | 1.1 | 174 |
Hale Center High School | 1.9 | 155 |
Cotton Center School | 0 | 99 |
Hale County JJAEP | 0 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE