Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Hale County welcomed 6,550 students during the 2021-22 school year. Among them, Asian comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 18 schools in Hale County, La Mesa Elementary School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of six students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Plainview High School | 0.2 | 1,490 |
Coronado Middle School | 0.3 | 582 |
Estacado Middle School | 0.2 | 534 |
La Mesa Elementary School | 1.2 | 482 |
Thunderbird Elementary School | 0 | 400 |
Abernathy Elementary School | 0 | 395 |
Edgemere Elementary School | 0.3 | 337 |
Highland Elementary School | 0.3 | 332 |
College Hill Elementary | 0.3 | 310 |
Petersburg School | 0 | 276 |
Hillcrest Elementary School | 0 | 265 |
Akin Elementary School | 0 | 256 |
Abernathy High School | 0 | 255 |
Carr Middle School | 0.5 | 188 |
Abernathy Middle School | 0.6 | 174 |
Hale Center High School | 0 | 155 |
Cotton Center School | 0 | 99 |
Hale County JJAEP | 0 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE