Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Hale County welcomed 6,550 students during the 2021-22 school year. Among them, Hispanic comprised 75.3% of the student body to be the most represented ethnicity in the county.
Among the 18 schools in Hale County, Plainview High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 1,208 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Plainview High School | 81.1 | 1,490 |
Coronado Middle School | 79.4 | 582 |
Estacado Middle School | 86 | 534 |
La Mesa Elementary School | 61.2 | 482 |
Thunderbird Elementary School | 89.3 | 400 |
Abernathy Elementary School | 52.4 | 395 |
Edgemere Elementary School | 78.3 | 337 |
Highland Elementary School | 83.4 | 332 |
College Hill Elementary | 80 | 310 |
Petersburg School | 68.1 | 276 |
Hillcrest Elementary School | 88.3 | 265 |
Akin Elementary School | 75.4 | 256 |
Abernathy High School | 49 | 255 |
Carr Middle School | 71.8 | 188 |
Abernathy Middle School | 56.3 | 174 |
Hale Center High School | 70.3 | 155 |
Cotton Center School | 54.5 | 99 |
Hale County JJAEP | 90 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE