Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Hale County welcomed 6,550 students during the 2021-22 school year. Among them, Multiracial comprised 1% of the student body to be the fourth least represented ethnicity in the county.
Among the 18 schools in Hale County, Plainview High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 10 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Plainview High School | 0.7 | 1,490 |
Coronado Middle School | 1.4 | 582 |
Estacado Middle School | 1.1 | 534 |
La Mesa Elementary School | 1.7 | 482 |
Thunderbird Elementary School | 0.8 | 400 |
Abernathy Elementary School | 1.3 | 395 |
Edgemere Elementary School | 0.9 | 337 |
Highland Elementary School | 0 | 332 |
College Hill Elementary | 1.3 | 310 |
Petersburg School | 0.7 | 276 |
Hillcrest Elementary School | 0.8 | 265 |
Akin Elementary School | 0.8 | 256 |
Abernathy High School | 1.2 | 255 |
Carr Middle School | 2.1 | 188 |
Abernathy Middle School | 1.7 | 174 |
Hale Center High School | 1.3 | 155 |
Cotton Center School | 1 | 99 |
Hale County JJAEP | 0 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE