Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Hale County welcomed 6,550 students during the 2021-22 school year. Among them, white comprised 20.1% of the student body to be the second most represented ethnicity in the county.
Among the 18 schools in Hale County, Plainview High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 214 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Plainview High School | 14.4 | 1,490 |
Coronado Middle School | 15.1 | 582 |
Estacado Middle School | 7.9 | 534 |
La Mesa Elementary School | 32.6 | 482 |
Thunderbird Elementary School | 6.5 | 400 |
Abernathy Elementary School | 44.1 | 395 |
Edgemere Elementary School | 13.6 | 337 |
Highland Elementary School | 12.3 | 332 |
College Hill Elementary | 14.5 | 310 |
Petersburg School | 30.1 | 276 |
Hillcrest Elementary School | 8.3 | 265 |
Akin Elementary School | 21.9 | 256 |
Abernathy High School | 48.6 | 255 |
Carr Middle School | 22.3 | 188 |
Abernathy Middle School | 40.2 | 174 |
Hale Center High School | 25.2 | 155 |
Cotton Center School | 44.4 | 99 |
Hale County JJAEP | 10 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE