Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 72 petitions (68.6% of all submissions), and an approval rate of 94.4%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 19 petitions (18.1% of the total), with an approval rate of 100%.
The West Texas News publication area employers with the most petitions during 2024 included Noblesoft Technologies, Inc., which filed 36 petitions with an approval rate of 94.4%, SDVS Technologies, LLC with 15 petitions and an approval rate of 93.3%, and Wedoclever, LLC, which filed six petitions with an approval rate of 100%.
Compared to 2023, the West Texas News publication area saw a 3.7% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 72 | 68.6% | 94.4% | 5.6% |
2 | Health Care and Social Assistance | 19 | 18.1% | 100% | 0% |
3 | Manufacturing | 3 | 2.9% | 100% | 0% |
3 | Wholesale Trade | 3 | 2.9% | 100% | 0% |
5 | Mining, Quarrying, and Oil and Gas Extraction | 2 | 1.9% | 100% | 0% |
6 | Transportation and Warehousing | 1 | 1% | 100% | 0% |
6 | Public Administration | 1 | 1% | 100% | 0% |
6 | Educational Services | 1 | 1% | 100% | 0% |
6 | Finance and Insurance | 1 | 1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Noblesoft Technologies, Inc. | Professional, Scientific, and Technical Services | 36 | 94.4% | 5.6% |
SDVS Technologies, LLC | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Wedoclever, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
G3 Soft, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Lockney General Hospital District | Health Care and Social Assistance | 3 | 100% | 0% |
Itbuild Solutions | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Dawson County Hospital District | Health Care and Social Assistance | 3 | 100% | 0% |
Scurry County Hospital District | Health Care and Social Assistance | 2 | 100% | 0% |
Robert Madden Industries, Ltd. | Wholesale Trade | 2 | 100% | 0% |
Regence Health Network | Health Care and Social Assistance | 2 | 100% | 0% |
Kunik Health PA | Health Care and Social Assistance | 2 | 100% | 0% |
3S Engineering and Design, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Childress County Hospital District | Health Care and Social Assistance | 2 | 100% | 0% |
BCCK Engineering, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 2 | 100% | 0% |
Weldtone USA, LLC | Wholesale Trade | 1 | 100% | 0% |
UMC Physicians | Health Care and Social Assistance | 1 | 100% | 0% |
Terry Memorial Hospital District | Health Care and Social Assistance | 1 | 100% | 0% |
Signature Systems Group, LLC | Manufacturing | 1 | 100% | 0% |
Alticor, Inc. | Manufacturing | 1 | 100% | 0% |
3D Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arbor International, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Sajit Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bert the Spider, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Openbean, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Brownfield Dental, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Mitchell County Hospital District | Health Care and Social Assistance | 1 | 100% | 0% |
Mannatech, Inc. | Manufacturing | 1 | 100% | 0% |
City of Plainview | Public Administration | 1 | 100% | 0% |
JW Fulfillment DFW, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Colorado Independent School District | Educational Services | 1 | 100% | 0% |
Hydromax USA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Endiprev USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
First State Bank Shallowater | Finance and Insurance | 1 | 100% | 0% |
Familia Dental Plainview, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE